Helsinki Hair Open 1999

Fashion Finger Hairstyle

Miscellanous pictures

Jury members

  1. Palmgren, Anneli; Sweden
  2. Jamchina, Natalia; Russia
  3. Olander-Villegas, Nina; Finland
  4. Wolff, Joachim; Germany
  5. Tuchny, Gerald; Austria

Participiants
Rank Name Team O Points
1.[Download] Welner, Rafaela Austria (144) 145 (28 30 26 30 30 VM=0)
2.[Download] Kunzelman, Katja Germany (141) 141 (30 27 29 28 27 VM=0)
3.[Download] Tamminen, Tiina Finland (139) 140 (29 25 30 27 28 VM=0)
4.[Download] Zabrodina, Marina Russia (139) 139 (26 29 28 27 29 VM=0)
5.[Download] Sahbez, Mehtab Germany (135) 135 (26 26 27 29 27 VM=0)
6.[Download] Kuortti, Helena Finland (131) 131 (25 27 27 26 26 VM=0)
7.[Download] Leander, Ingela Sweden (128) 129 (27 26 23 27 25 VM=0)
8.[Download] Paramonova, Galina Russia (128) 128 (25 25 26 26 26 VM=0)
9.[Download] Furu, Sanna Finland (128) 128 (25 25 26 26 26 VM=0)
10.[Download] Haanpaa, Maria Finland (125) 125 (27 24 25 25 24 VM=0)
11.[Download] Balachnov, Michael Russia (125) 125 (24 28 22 26 25 VM=0)
12.[Download] Liubimov, Sergey Russia (124) 125 (23 26 22 27 26 VM=0)
13.[Download] Jochum, Kerstin Germany (125) 125 (23 26 24 26 26 VM=0)
14.[Download] Pitkanen, Jani Finland (119) 119 (24 23 25 22 25 VM=0)
15.[Download] Mattila, Mika Finland (119) 119 (23 22 25 23 26 VM=0)
16.[Download] Kronqvist, Eva Finland (111) 110 (20 22 21 25 23 VM=0)
17.[Download] Alarotu, Kimmo Finland (109) 109 (20 23 21 21 24 VM=0)
18.[Download] Linnaranta, Anneli Finland (108) 108 (21 21 19 25 22 VM=0)
19.[Download] Ahola, Marjo Finland (105) 105 (19 20 21 23 22 VM=0)
20.[Download] Toivonen, Paivi Finland (103) 103 (22 21 20 23 23 VM=3)
21.[Download] Jarvinen, Pekka Finland (98) 98 (19 20 19 19 21 VM=0)
22.[Download] Kettunen, Kirsti Finland (96) 96 (18 19 19 21 19 VM=0)
23.[Download] Riipinen, Eija Finland (90) 90 (19 18 18 17 18 VM=0)
24.[Download] Lahteenniemi, Heidi Finland (85) 85 (16 17 17 18 17 VM=0)
25.[Download] Ahola, Anne-Mari Finland (81) 81 (17 16 16 16 16 VM=0)

Miscellanous pictures