Helsinki Hair Open 1999

Creative Fashion Hairstyle With Texture

Miscellanous pictures

Jury members

  1. Toshio, Tanaka; Japan
  2. Halabi, Roland; Finland
  3. Koch, Karl-Heinz; Germany
  4. Garus, Vladimir; Russia
  5. Borodin, Viktor; Ukraine
  6. Mitchell, Trevor; Great Britain
  7. Ivanauskiene, Silvia; Lithunia
  8. Lozovskaja, Alexandra; Belarus

Participiants
Rank Name Team O Points
1. Vaskanian, Marina Russia (224) 232 (25 30 26 30 30 23 30 30 VM=0)
2. Kempf, Alexandra Germany (229) 229 (30 27 30 27 28 30 28 29 VM=0)
3. Koyoma, Tatsuaki Japan (213) 214 (29 26 24 29 25 26 29 25 VM=0)
4. Anvarov, Evgeni Russia (214) 214 (25 26 27 28 29 27 26 26 VM=0)
5. Sato, Hideki Japan (211) 211 (28 27 25 24 27 27 27 26 VM=0)
6. Iida, Miki Japan (211) 210 (27 26 29 26 24 27 27 25 VM=0)
7. Beshanova, Elena Ukraine (211) 210 (24 28 25 27 25 29 26 27 VM=0)
8. Pievilainen, Terho Finland (208) 208 (26 27 25 25 25 28 25 27 VM=0)
9. Nikitenko, Alexandr Belarus (207) 208 (23 24 27 27 27 24 27 28 VM=0)
10. Honkanen, Ritva Finland (205) 206 (27 25 25 26 23 26 26 27 VM=0)
11. Takada, Masahiro Japan (206) 206 (26 26 27 26 26 25 25 25 VM=0)
12. Steeg, Kaj-Owe Germany (199) 205 (27 26 28 24 26 25 23 20 VM=0)
13. Nesterenko, Natalia Georgia (204) 204 (25 29 26 25 26 25 23 25 VM=0)
14. Kylatasku, Toni Finland (198) 198 (24 24 25 25 25 25 24 26 VM=0)
15. Shimoji, Hirokazu Japan (196) 196 (26 25 24 23 24 24 25 25 VM=0)
16. Arsenjev, Michael Georgia (196) 196 (25 24 23 24 25 27 24 24 VM=0)
17. Skjervheim, Einar Norway (193) 193 (22 25 26 24 26 25 23 22 VM=0)
18. Navickau, Irene Lithunia (190) 190 (23 24 23 24 24 23 25 24 VM=0)
19. Tuominen, Kati Finland (180) 179 (22 21 22 22 22 26 22 23 VM=0)
20. Pantelas, Costas Greece (173) 174 (25 24 21 22 19 22 21 19 VM=0)
21. Silvennoinen, Nina Finland (166) 167 (22 19 22 23 21 21 20 18 VM=0)
22. Toivonen, Nina Finland (164) 165 (20 22 22 23 20 20 19 18 VM=0)
23. Pekkola, Marja-Leena Finland (155) 155 (19 20 19 22 20 21 18 16 VM=0)
24. Martin, Nick Great Britain (151) 151 (19 21 17 20 20 20 17 17 VM=0)
25. Ryhtinen, Terttu Finland (137) 137 (18 17 16 19 18 17 16 16 VM=0)

Miscellanous pictures