Helsinki Hair Open 1999

Hair by Night

Miscellanous pictures

Jury members

  1. Wolff, Joachim; Germany
  2. Palmgren, Anneli; Sweden
  3. Jamchina, Natalia; Russia
  4. Olander-Villegas, Nina; Finland
  5. Tuchny, Gerald; Austria

Participiants
Rank Name Team O Points
1.[Download] Kunzelman, Katja Germany (146) 146 (30 28 29 30 29 VM=0)
2.[Download] Sahbez, Mehtab Germany (143) 143 (29 30 27 29 28 VM=0)
3.[Download] Welner, Rafaela Austria (142) 142 (28 27 30 27 30 VM=0)
4.[Download] Tamminen, Tiina Finland (135) 135 (25 29 26 28 27 VM=0)
5.[Download] Zabrodina, Marina Russia (133) 133 (27 27 28 25 26 VM=0)
6.[Download] Kuortti, Helena Finland (132) 132 (26 27 26 27 26 VM=0)
7.[Download] Paramonova, Galina Russia (131) 131 (27 26 25 26 27 VM=0)
8.[Download] Liubimov, Sergey Russia (128) 128 (26 25 26 25 26 VM=0)
9.[Download] Haanpaa, Maria Finland (126) 126 (25 25 24 26 26 VM=0)
10.[Download] Furu, Sanna Finland (126) 126 (24 26 25 26 25 VM=0)
11.[Download] Leander, Ingela Sweden (123) 123 (26 25 24 25 23 VM=0)
12.[Download] Balachnov, Michael Russia (122) 121 (24 23 27 24 24 VM=0)
13.[Download] Jochum, Kerstin Germany (119) 119 (26 22 23 24 24 VM=0)
14.[Download] Mattila, Mika Finland (114) 115 (24 22 20 23 25 VM=0)
15.[Download] Pitkanen, Jani Finland (115) 115 (22 24 21 24 24 VM=0)
16.[Download] Toivonen, Paivi Finland (114) 114 (23 21 23 24 23 VM=0)
17.[Download] Alarotu, Kimmo Finland (114) 114 (21 22 23 24 24 VM=0)
18.[Download] Kronqvist, Eva Finland (110) 110 (23 22 21 23 21 VM=0)
19.[Download] Ahola, Marjo Finland (109) 109 (22 21 22 22 22 VM=0)
20.[Download] Jarvinen, Pekka Finland (108) 108 (20 19 25 24 20 VM=0)
21.[Download] Hanninen, Kalle Finland (104) 100 (25 20 22 19 18 VM=0)
22.[Download] Toompalu, Aile Estonia (99) 99 (19 19 19 22 20 VM=0)
23.[Download] Linnaranta, Anneli Finland (97) 97 (20 20 20 18 19 VM=0)
24.[Download] Vettenranta, Outi Finland (101) 96 (25 20 17 20 19 VM=0)
25.[Download] Lahteenniemi, Heidi Finland (95) 96 (20 18 20 16 21 VM=0)
26.[Download] Kettunen, Kirsti Finland (96) 96 (18 20 19 20 19 VM=0)
27.[Download] Wiik, Tarmo Estonia (91) 91 (19 19 16 17 20 VM=0)
28.[Download] Parviainen, Johanna Finland (88) 88 (16 17 19 19 17 VM=0)
29.[Download] Ahola, Anne-Mari Finland (85) 85 (17 16 18 18 16 VM=0)

Miscellanous pictures