Helsinki Hair Open 1999

Consumer Fashion

Miscellanous pictures

Jury members

  1. Tuchny, Gerald; Austria
  2. Olander-Villegas, Nina; Finland
  3. Jamchina, Natalia; Russia
  4. Palmgren, Anneli; Sweden
  5. Wolff, Joachim; Germany

Participiants
Rank Name Team O Points
1. Welner, Rafaela Austria (144) 144 (30 27 30 29 28 VM=0)
2. Kunzelman, Katja Germany (143) 143 (28 28 27 30 30 VM=0)
3. Sahbez, Mehtab Germany (141) 141 (29 29 27 27 29 VM=0)
4. Tamminen, Tiina Finland (135) 135 (26 30 24 28 27 VM=0)
5. Zabrodina, Marina Russia (132) 132 (26 26 28 26 26 VM=0)
6. Kuortti, Helena Finland (130) 130 (25 26 26 27 26 VM=0)
7. Furu, Sanna Finland (129) 129 (25 26 26 26 26 VM=0)
8. Balachnov, Michael Russia (130) 129 (24 25 29 25 27 VM=0)
9. Paramonova, Galina Russia (128) 128 (27 24 25 26 26 VM=0)
10. Liubimov, Sergey Russia (128) 128 (25 25 27 24 27 VM=0)
11. Jochum, Kerstin Germany (126) 126 (24 25 26 25 26 VM=0)
12. Haanpaa, Maria Finland (123) 123 (24 25 24 24 26 VM=0)
13. Leander, Ingela Sweden (119) 119 (24 24 23 24 24 VM=0)
14. Toivonen, Paivi Finland (118) 118 (24 22 26 22 24 VM=0)
15. Mattila, Mika Finland (115) 115 (24 24 22 22 23 VM=0)
16. Pitkanen, Jani Finland (113) 114 (24 25 20 23 21 VM=0)
17. Kronqvist, Eva Finland (111) 111 (21 23 21 22 24 VM=0)
18. Ahola, Marjo Finland (109) 109 (22 23 20 20 24 VM=0)
19. Alarotu, Kimmo Finland (109) 109 (22 20 24 23 20 VM=0)
20. Jarvinen, Pekka Finland (102) 102 (21 21 20 19 21 VM=0)
21. Lampi, Nora Finland (100) 100 (20 19 19 20 22 VM=0)
22. Toompalu, Aile Estonia (98) 98 (20 20 20 19 19 VM=0)
23. Wiik, Tarmo Estonia (98) 98 (19 19 21 20 19 VM=0)
24. Kettunen, Kirsti Finland (96) 96 (20 19 17 21 19 VM=0)
25. Linnaranta, Anneli Finland (95) 95 (19 19 20 20 17 VM=0)
26. Parviainen, Johanna Finland (90) 90 (18 18 18 18 18 VM=0)
27. Lahteenniemi, Heidi Finland (86) 86 (17 17 16 17 19 VM=0)
28. Ahola, Anne-Mari Finland (83) 83 (16 16 19 16 16 VM=0)

Miscellanous pictures